These are aggregate tool results. Individual identities and open-ended answers are not displayed.
What is your main reason for visiting CupTalks today?
Broken down by How would you prefer to participate?
Accessible cross-tabulation table
| What is your main reason for visiting CupTalks today? | Privately and independently | One-to-one conversation | Community discussion | A mixture of formats |
|---|---|---|---|---|
| Find emotional support | 8 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Learn and grow | 0 (0%) | 8 (100%) | 0 (0%) | 0 (0%) |
| Contribute to the community | 0 (0%) | 0 (0%) | 7 (100%) | 0 (0%) |
| Explore out of curiosity | 0 (0%) | 0 (0%) | 0 (0%) | 7 (100%) |
| Group total | 8 | 8 | 7 | 7 |
What is your main reason for visiting CupTalks today?
30 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| Find emotional support | 8 | 26.7% |
| Learn and grow | 8 | 26.7% |
| Contribute to the community | 7 | 23.3% |
| Explore out of curiosity | 7 | 23.3% |
Which experiences are most relevant right now?
30 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| Stress or overwhelm | 10 | 33.3% |
| Loneliness or disconnection | 10 | 33.3% |
| Relationship challenges | 5 | 16.7% |
| Career or school pressure | 10 | 33.3% |
| None of these | 5 | 16.7% |
How would you prefer to participate?
30 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| Privately and independently | 8 | 26.7% |
| One-to-one conversation | 8 | 26.7% |
| Community discussion | 7 | 23.3% |
| A mixture of formats | 7 | 23.3% |
What kind of support would feel most useful?
17 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| A patient listener | 5 | 29.4% |
| Practical next steps | 12 | 70.6% |
| Shared experience | 5 | 29.4% |
| Professional resource suggestions | 10 | 58.8% |
| A short grounding exercise | 12 | 70.6% |
Would you like someone to follow up after the first conversation?
9 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| Yes | 2 | 22.2% |
| Maybe | 7 | 77.8% |
| No | 0 | 0% |
What would make a follow-up feel comfortable?
2 answered
Accessible data table
| Answer | Count | Percent |
|---|
Which growth activities interest you?
15 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| Skill-building challenges | 7 | 46.7% |
| Guided reflections | 8 | 53.3% |
| Community projects | 0 | 0% |
| Peer learning circles | 11 | 73.3% |
| Creative activities | 4 | 26.7% |
Which contribution would you most enjoy making?
7 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| Welcoming new members | 2 | 28.6% |
| Sharing useful resources | 2 | 28.6% |
| Helping with community projects | 3 | 42.9% |
| Starting thoughtful discussions | 0 | 0% |
How useful was this personalized survey path?
30 answered
Accessible data table
| Answer | Count | Percent |
|---|---|---|
| 1 — Not useful | 6 | 20% |
| 2 | 6 | 20% |
| 3 — Neutral | 6 | 20% |
| 4 | 6 | 20% |
| 5 — Very useful | 6 | 20% |
What is one thing CupTalks could do next?
30 answered
Accessible data table
| Answer | Count | Percent |
|---|